Megatrends such as big data, digitalization and e-mobility are driving the 21st century. Increased data traffic, real time data transmission and the need to charge electrical cars fast, lead to a need for improved efficiency and higher power density in SMPS in industrial applications.
Delivering all benefits of a modern superjunction MOSFET such as low area specific on-state resistance and reduced energy stored in output capacitance, the 500V CoolMOS™ CE series provides a high body diode ruggedness, achieves extremely low conduction and switching losses and can make switching applications more efficient, more compact, lighter and cooler. 500v n channel mosfet encompass two region types that occur from incorporating impurities through the process of doping. As amplifiers, the. 500v n channel mosfet covert low input current to large output energy, and they channel small current for driving huge applications working as switches. Study the accompanying datasheets of your.
The 650V CoolMOS™ superjunction MOSFET CFD7 family is the voltage-range extension of Infineon’s renowned CoolMOS™ SJ MOSFET CFD7 family, the successor to the well-established CoolMOS™ SJ MOSFET CFD2. It allows for the highest efficiency- and power-density levels in soft-switching applications, enabled by an additional 50V breakdown voltage, an integrated fast body diode, improved switching performance, and excellent thermal behavior.
Thanks to its best-in-class RDS(on) in TO-247, TO-220, and D2PAK packages, the 650V CoolMOS™ N-channel CFD7 product family enables customers to increase the power density levels of their designs primarily addressing telecom, server, solar, and (off-board) EV-charging applications.
- Product Information
- IGBT
- SiC Devices
- Power Supply Control IC
- Power MOSFETs
- Rectifier Diodes
- Design Support
- IGBT
- Application Manuals
- Technical Documents : IGBT
- Fuji IGBT Simulator
- IGBT Modules for EV, HEV
- Discrete IGBT
- SiC Devices
- Power Supply Control IC
- Design tools
- Power MOSFETs
- IGBT
- Applications
- Inverters
- NC / Servos
- UPS
- About Power Semiconductors
- Quality and Environmental Management Systems
- Discontinued product information
- Revised and discontinued product information
Model Type Search
This page contains information on 400 V to 500 V power MOSFETs.
Series List
SuperFAP-E3 Series
- Documents
- Tools
- Search
Mosfet 500v 20a
Vds (V) | Ron (Ω) | Id (A) | TO-220 | TO-220F (SLS) | TO-3P (Q) | TO-3PF | T-Pack(L) | T-Pack(S) |
---|---|---|---|---|---|---|---|---|
500 | 1.5 | 5 | FMP05N50E | FMV05N50E | FMI05N50E | FMC05N50E | ||
0.85 | 6.5 | FMP07N50E | FMV07N50E | FMI07N50E | FMC07N50E | |||
0.79 | 7.5 | FMP08N50E | FMV08N50E | |||||
0.52 | 12 | FMP12N50E | FMV12N50E | FMI12N50E | FMC12N50E | |||
0.38 | 16 | FMP16N50E | FMV16N50E | FMH16N50E | FMI16N50E | FMC16N50E | ||
0.31 | 20 | FMP20N50E | FMV20N50E | FMH20N50E | FMI20N50E | FMC20N50E | ||
0.245 | 23 | FMV23N50E | FMH23N50E | FMR23N50E | ||||
0.19 | 28 | FMH28N50E | FMR28N50E |
Super FAP-E3S Series (Low Qg type)
- Documents
- Tools
- Search
Vds (V) | Ron (Ω) | Id (A) | TO-220 | TO-220F (SLS) | TO-3P (Q) | TO-3PF | T-Pack(L) | T-Pack(S) | TFP |
---|---|---|---|---|---|---|---|---|---|
500 | 0.5 | 12 | FMP12N50ES | FMV12N50ES | FMI12N50ES | FMC12N50ES | FML12N50ES | ||
0.38 | 16 | FMP16N50ES | FMV16N50ES | FMH16N50ES | FMI16N50ES | FMC16N50ES | FML16N50ES | ||
0.31 | 20 | FMP20N50ES | FMV20N50ES | FMH20N50ES | FMI20N50ES | FMC20N50ES | FML20N50ES | ||
0.27 | 21 | FMV21N50ES | FMH21N50ES | FMR21N50ES | |||||
0.245 | 23 | FMV23N50ES | FMH23N50ES | FMR23N50ES | |||||
0.19 | 28 | FMH28N50ES | FMR28N50ES |
SuperFAP-G Series
- Documents
- Tools
- Search
Vds (V) | Ron (Ω) | Id (A) | TO-220 | TO-220F | TO-3PF | TO-247 | T-Pack(L) | T-Pack(S) | TFP |
---|---|---|---|---|---|---|---|---|---|
450 | 2.5 | 3 | 2SK3725-01 | 2SK3726-01MR | |||||
1.6 | 4.3 | 2SK3916-01 | 2SK3917-01MR | ||||||
0.65 | 10 | 2SK3514-01 | 2SK3515-01MR | 2SK3516-01L | 2SK3516-01S | ||||
0.38 | 17 | 2SK3692-01 | 2SK3693-01MR | 2SK3694-01L | 2SK3694-01S | 2SK4040-01 | |||
500 | 2.3 | 3.6 | 2SK3985-01 | 2SK3986-01MR | 2SK3987-01L | 2SK3987-01S | |||
0.85 | 9 | 2SK3519-01 | 2SK3520-01MR 2SK4004-01MR | 2SK3521-01L | 2SK3521-01S | ||||
0.7 | 11 | 2SK3931-01 | 2SK3932-01MR | 2SK3933-01L | 2SK3933-01S | ||||
0.52 | 14 | 2SK3468-01 | 2SK3469-01MR | 2SK3512-01L | 2SK3512-01S | ||||
0.46 | 16 | 2SK3504-01 | 2SK3505-01MR | 2SK3581-01L | 2SK3581-01S | ||||
0.38 | 19 | 2SK3682-01 | 2SK3683-01MR | 2SK3685-01 | 2SK3684-01L | 2SK3684-01S | FML19N50G | ||
0.26 | 25 | 2SK3523-01R | 2SK3522-01 | ||||||
0.11 | 51 | 2SK3680-01 |
SuperFAP-G Series (Built-in high-speed diode type)
Mosfet 500v 30a
- Documents
- Tools
- Search
Mosfet 500v 40a
Vds (V) | Ron (Ω) | Id (A) | TO-220 | TO-220F |
---|---|---|---|---|
500 | 0.55 | 13 | 2SK3695-01 | 2SK3696-01MR |